
Products
High Grade PU Paste
PU317 Friction resistance >1200 times, ultimate resilience, preferred coating for high-end swimwear and elastic webbing. Soft smooth texture, excellent chlorine resistance, adapts to frequent pool environments

PU317 Friction resistance >1200 times, ultimate resilience, preferred coating for high-end swimwear and elastic webbing. Soft smooth texture, excellent chlorine resistance, adapts to frequent pool environments

ZC622 80-90% PU 3D Gold Oil Folding: 80,000-100,000 times Yellowing: 3.5 | Peel: 8kg (with 3% curing agent)


ZC626 Pure PU 3D Gold Oil
Folding Resistance: 100,000+ times
Yellowing Resistance: 4.0+
(with 3% curing agent)
| Model | Product Name | Description |
|---|---|---|
| 626 | PU 3D Gold Varnish | Flex resistance: 100,000+ times. Yellowing resistance: 4.0+. Mixing 3% fixer. |
| Model | Product Name | Description |
|---|---|---|
| 623 | PU 3D Gold Varnish | Flex resistance: 100,000+ times. Yellowing resistance: 4.0+. Mixing 3% fixer. |
| Model | Product Name | Description |
|---|---|---|
| 622 | PU 3D Gold Varnish | Flex resistance: 80,000–100,000 times. Yellowing: 3.5. Peel: 8 kg. Mixing 3% fixer. |
| Model | Product Name | Description |
|---|---|---|
| 621 | PU 3D Gold Varnish | Flex resistance: 50,000–80,000 times. Yellowing: 3.5. Peel: 6 kg. Mixing 3% fixer. |
